AI Models & Tiers
Higher subscription tiers unlock more AI models for the Visibility Benchmark and more search endpoints per pillar. Each tier builds on the previous one, expanding both model coverage and endpoint reach.
AI Models by Tier
Section titled “AI Models by Tier”The AEO pillar queries multiple LLMs directly. The model roster expands with each tier:
| Tier | AI Models |
|---|---|
| Free | 3 models (DeepSeek, Gemini, Mistral) |
| Founder / Starter | 8 models (+ Claude, GPT, Llama, and more) |
| Pro / Business | 10 models (+ Claude Opus, GPT-4o) |
| Enterprise | 15 models (all active models) |
SEO Endpoints by Tier
Section titled “SEO Endpoints by Tier”| Endpoint | Free | Founder | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|---|
| Google Organic | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bing Organic | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Brave Search | — | — | — | ✅ | ✅ | ✅ |
GEO Endpoints by Tier
Section titled “GEO Endpoints by Tier”| Endpoint | Free | Founder | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|---|
| Google AI Overview | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Google AI Mode | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| You.com | — | — | — | ✅ | ✅ | ✅ |
Benchmark Cost
Section titled “Benchmark Cost”The Visibility Benchmark cost scales with the number of models and endpoints included in your tier. Higher tiers produce broader and more accurate results.
See Pricing & Tiers for the complete tier comparison.